
BrowseSmart
What is BrowseSmart?
BrowseSmart is software application developed by Yontoo Technology, Inc.. It is most commonly found on computers running Windows 7 with nearly 60.52% of installations running this operating system. BrowseSmart's installer is typically 0.98 MB in size and installs around 9 files. The most common release is 2013.12.06.205904 with 89.26% of all installations currently using this version.
BrowseSmart is most popular in the United States with 31.41% of installations residing in this country.
About BrowseSmart?
This toolbar is an ad-supported extension for Internet Explorer that injects advertising in the web browser through banner and contextual ads. It also modifies the user's home and search pages. Typically, the software is included as part of a co-bundled pay-per-install offer from a third party to generate revenue from installs. Although it is technically optional, the setup routine is designed to lead the user into agreeing to install the toolbar.
Multiple virus scanners have detected malware in BrowseSmart.
Scanner Software | Version | Result |
---|---|---|
Lavasoft Ad-Aware | 12.0.163.0 | Adware.SwiftBrowse.CJ |
Agnitum Outpost | 5.5.1.3 | Riskware.Agent! |
Antiy-AVL | 1.0.0.1 | GrayWare[AdWare:not-a-virus,HEUR]/MSIL.Kranet |
AVG | 15.0.0.4189 | BrowseSmart.304 |
Avira | 7.11.184.160 | ADWARE/BrowseFox.Gen7 |
AVware | 1.5.0.21 | Yontoo (fs) |
Baidu-International | 3.5.1.41473 | Adware.Win32.BrowseFox.H |
Bitdefender | 7.2 | Adware.SwiftBrowse.CJ |
CAT-QuickHeal | 14.00 | AdWare.MSIL.r3 (Not a Virus) |
Comodo Security | 20063 | ApplicUnwnt |
Dr.Web | 7.0.10.8210 | Trojan.BPlug.300 |
Emsisoft Anti-Malware | 3.0.0.600 | Adware.SwiftBrowse.CJ (B) |
ESET-NOD32 | 10710 | a variant of Win32/BrowseFox.H |
Fortinet FortiGate | 5.0.999.0 | Adware/BrowseFox |
F-Secure | 11.0.19100.45 | Adware.SwiftBrowse.CJ |
G Data | 24 | Adware.SwiftBrowse.CJ |
IKARUS anti.virus | T3.1.8.3.0 | PUA.BrowseFox |
K7 AntiVirus | 9.185.13980 | Trojan ( 0049f7ad1 ) |
K7GW | 9.185.13987 | Trojan ( 020000001 ) |
Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.MSIL.Kranet.ai |
Kingsoft AntiVirus | 2013.4.9.267 | Win32.Troj.Generic.a.(kcloud) |
Malwarebytes | 1.75.0.1 | PUP.Optional.BrowseSmart.A |
McAfee | 6.0.5.614 | BrowseFox.c |
McAfee-GW-Edition | v2014.2 | BehavesLike.Win32.Dropper.fh |
MicroWorld-eScan | 12.0.250.0 | Adware.SwiftBrowse.CJ |
NANO AntiVirus | 0.28.6.62995 | Riskware.Win32.BPlug.dgtzgs |
nProtect | 2014-11-11.01 | Adware.SwiftBrowse.CJ |
Panda Antivirus | 4.6.4.1 | Trj/CI.A |
Sophos | 4.98.0 | BrowseSmart |
Symantec | 20141.1.0.330 | Trojan.Gen.2 |
Tencent | 1.0.0.1 | Msil.Adware.Kranet.Dxmy |
Trend Micro | 9.740.0.1012 | TROJ_GEN.R0C1C0EJA14 |
TrendMicro-HouseCall | 9.700.0.1001 | TROJ_GEN.R0C1C0EJA14 |
VIPRE Antivirus | 34732 | Yontoo (fs) |
Scanner Software | Version | Result |
---|---|---|
Lavasoft Ad-Aware | 1120 | Adware.Generic.660314 |
Avira AntiVir | 7.11.124.148 | APPL/BrowseFox.sjd.12 |
Antiy-AVL | 2.0.3.7 | AdWare/Win32.Agent |
AVG | 2015.0.3598 | MalSign.BrowseSmart |
Bitdefender | 1.0.20.55 | Adware.Generic.660314 |
Comodo Security | 17587 | Application.Win32.Altbrowse.AK |
Dr.Web | 9.0.0.011 | Adware.Plugin.100 |
Emsisoft Anti-Malware | 8.14.01.11.04 | Adware.Generic.660314 |
ESET-NOD32 | 8.9274 | a variant of Win32/BrowseFox.F |
Fortinet FortiGate | 1/11/2014 | Adware/Agent |
F-Secure | 11.2014-11-01_7 | Adware.Generic.660314 |
G Data | 14.1.22 | Adware.Generic.660314 |
Jiangmin | KV140111 | Adware/Agent.jaw |
K7 AntiVirus | 13.175.10807 | Trojan |
K7GW | 13.175.10807 | Trojan ( 00490ed91 ) |
Kaspersky | 14.0.0.4484 | not-a-virus:AdWare.Win32.Agent |
McAfee | 5600.7254 | Artemis!C3CC24E55806 |
McAfee-GW-Edition | 7.7254 | Artemis!C3CC24E55806 |
MicroWorld-eScan | 15.0.0.33 | Adware.Generic.660314 |
NANO AntiVirus | 0.28.0.57029 | Riskware.Win32.Agent.cqvnby |
Sophos | 4.96 | Generic PUA BD |
TrendMicro-HouseCall | 7.2.11 | TROJ_GEN.F47V1205 |
Vba32 AntiVirus | 3.12.24.3 | AdWare.Agent |
VIPRE Antivirus | 25284 | Trojan.Win32.Generic!BT |
Agnitum Outpost | 5.5.1.3 | Riskware.Agent! |
Avira | 7.11.184.160 | ADWARE/BrowseFox.Gen7 |
AVware | 1.5.0.21 | Yontoo (fs) |
Baidu-International | 3.5.1.41473 | Adware.Win32.BrowseFox.H |
CAT-QuickHeal | 14.00 | AdWare.MSIL.r3 (Not a Virus) |
IKARUS anti.virus | T3.1.8.3.0 | PUA.BrowseFox |
Kingsoft AntiVirus | 2013.4.9.267 | Win32.Troj.Generic.a.(kcloud) |
Malwarebytes | 1.75.0.1 | PUP.Optional.BrowseSmart.A |
nProtect | 2014-11-11.01 | Adware.SwiftBrowse.CJ |
Panda Antivirus | 4.6.4.1 | Trj/CI.A |
Symantec | 20141.1.0.330 | Trojan.Gen.2 |
Tencent | 1.0.0.1 | Msil.Adware.Kranet.Dxmy |
Trend Micro | 9.740.0.1012 | TROJ_GEN.R0C1C0EJA14 |
Software Behaviors
- Services:
-
- updateBrowseSmart.exe runs as a service named 'Update BrowseSmart' (Update BrowseSmart).
Software Details
- URL:
- https://browsesmart.net/support
- Support:
- https://mailto:
- Installation path:
- C:\Program Files\BrowseSmart
- Uninstaller:
- C:\Program Files\BrowseSmart\BrowseSmartuninstall.exe
- Size:
- 0.98 MB
- Language:
- English
BrowseSmart Executable Details
- Primary executable:
- BrowseSmartBHO.dll
- Name:
- BrowseSmart
- Path:
- C:\Program Files\BrowseSmart\BrowseSmartBHO.dll
- MD5:
- c3cc24e55806f9c6ef8fefa91b128627
- SHA-1:
- –
- SHA-256:
- –
File Type | Filename | MD5 |
---|---|---|
EXE
|
0b86536bba2a922f5f32ad1792d8a03b | |
EXE
|
a4cfaa002ee496b8efc7a50e9e2414f6 | |
EXE
|
updateBrowseSmart.exe
Malware
|
14841745ea13c1c7c25fb1947713acb1 |
DLL
|
BrowseSmartBHO.dll
Malware
|
c3cc24e55806f9c6ef8fefa91b128627 |
EXE
|
cd4d52324e874bf2150548e0345e7f49 | |
EXE
|
99c1eeac05c684629590c40c60472bf6 | |
DLL
|
6ba81162b754e5ecc039f02822a365b1 | |
EXE
|
27b5da47b9905c2f86f77581daecf0d1 | |
CRX
|
a6a3872df22fb637ce692edc55a64bcb |