
albrechto
What is albrechto?
albrechto is software application developed by Yontoo Technology, Inc.. It is most commonly found on computers running Windows 7 with nearly 53.09% of installations running this operating system. albrechto's installer is typically 0.98 MB in size and installs around 6 files. The most common release is 2013.12.07.011955 with 55.06% of all installations currently using this version.
albrechto is most popular in the United States with 60.45% of installations residing in this country.
About albrechto?
This software is a web browser extension that includes search hijacking and contextual advertising within the user's browser. It achieves this by modifying the user's home and search pages to monetize search activities. By installing a Browser Helper Object (BHO) in Internet Explorer, the extension can monitor and track a user's web browsing activities and display various banner and link-context ads, in addition to redirecting searches.
Multiple virus scanners have detected malware in albrechto.
Scanner Software | Version | Result |
---|---|---|
Lavasoft Ad-Aware | 12.0.163.0 | Adware.Agent.OET |
Agnitum Outpost | 5.5.1.3 | PUA.Kranet! |
Antiy-AVL | 1.0.0.1 | GrayWare[AdWare:not-a-virus,HEUR]/MSIL.Kranet |
AVG | 15.0.0.4189 | Alchechto |
Avira | 7.11.182.158 | ADWARE/BrowseFox.Gen7 |
AVware | 1.5.0.21 | Yontoo (fs) |
Baidu-International | 3.5.1.41473 | Adware.Win32.BrowseFox.BH |
Bitdefender | 7.2 | Adware.Agent.OET |
CAT-QuickHeal | 14.00 | AdWare.MSIL.r3 (Not a Virus) |
Comodo Security | 19955 | UnclassifiedMalware |
Dr.Web | 7.0.10.8210 | Trojan.BPlug.207 |
Emsisoft Anti-Malware | 3.0.0.600 | Adware.Agent.OET (B) |
ESET-NOD32 | 10652 | a variant of Win32/BrowseFox.H |
Fortinet FortiGate | 5.0.999.0 | Adware/Kranet |
F-Secure | 11.0.19100.45 | Adware.Agent.OET |
G Data | 24 | Adware.Agent.OET |
K7 AntiVirus | 9.185.13866 | Trojan ( 0049f7ad1 ) |
K7GW | 9.185.13866 | Trojan ( 0049f7ad1 ) |
Kaspersky | 12.0.0.1225 | not-a-virus:HEUR:AdWare.MSIL.Kranet.heur |
Kingsoft AntiVirus | 2013.4.9.267 | Win32.Troj.Generic.a.(kcloud) |
Malwarebytes | 1.75.0.1 | PUP.Optional.Albrechto.A |
McAfee | 6.0.5.614 | BrowseFox.c |
McAfee-GW-Edition | v2014.2 | BrowseFox.c |
MicroWorld-eScan | 12.0.250.0 | Adware.Agent.OET |
nProtect | 2014-10-31.01 | Adware.Agent.OET |
Qihoo-360 | 1.0.0.1015 | Win32/Virus.Adware.e4c |
Sophos | 4.98.0 | Generic PUA JN |
Symantec | 20141.1.0.330 | PUA.Gen.2 |
Trend Micro | 9.740.0.1012 | TROJ_GEN.R0C1C0EJK14 |
TrendMicro-HouseCall | 9.700.0.1001 | TROJ_GEN.R0C1C0EJK14 |
VIPRE Antivirus | 34404 | Yontoo (fs) |
Scanner Software | Version | Result |
---|---|---|
Comodo Security | 17566 | Application.Win32.Altbrowse.AK |
Dr.Web | 9.0.0.011 | Adware.Plugin.100 |
ESET-NOD32 | 8.9257 | a variant of Win32/BrowseFox.F |
Fortinet FortiGate | 1/11/2014 | Adware/Agent |
K7GW | 13.175.10750 | Unwanted-Program ( 00454f261 ) |
Kaspersky | 14.0.0.4484 | not-a-virus:AdWare.Win32.Agent |
NANO AntiVirus | 0.28.0.57029 | Riskware.Win32.Agent.crkvek |
TrendMicro-HouseCall | 7.2.11 | TROJ_GEN.F47V1127 |
Vba32 AntiVirus | 3.12.24.3 | AdWare.Agent |
Lavasoft Ad-Aware | 12.0.163.0 | Adware.Agent.OET |
Agnitum Outpost | 5.5.1.3 | PUA.Kranet! |
Antiy-AVL | 1.0.0.1 | GrayWare[AdWare:not-a-virus,HEUR]/MSIL.Kranet |
AVG | 15.0.0.4189 | Alchechto |
Avira | 7.11.182.158 | ADWARE/BrowseFox.Gen7 |
AVware | 1.5.0.21 | Yontoo (fs) |
Baidu-International | 3.5.1.41473 | Adware.Win32.BrowseFox.BH |
Bitdefender | 7.2 | Adware.Agent.OET |
CAT-QuickHeal | 14.00 | AdWare.MSIL.r3 (Not a Virus) |
Emsisoft Anti-Malware | 3.0.0.600 | Adware.Agent.OET (B) |
F-Secure | 11.0.19100.45 | Adware.Agent.OET |
G Data | 24 | Adware.Agent.OET |
K7 AntiVirus | 9.185.13866 | Trojan ( 0049f7ad1 ) |
Kingsoft AntiVirus | 2013.4.9.267 | Win32.Troj.Generic.a.(kcloud) |
Malwarebytes | 1.75.0.1 | PUP.Optional.Albrechto.A |
McAfee | 6.0.5.614 | BrowseFox.c |
McAfee-GW-Edition | v2014.2 | BrowseFox.c |
MicroWorld-eScan | 12.0.250.0 | Adware.Agent.OET |
nProtect | 2014-10-31.01 | Adware.Agent.OET |
Qihoo-360 | 1.0.0.1015 | Win32/Virus.Adware.e4c |
Sophos | 4.98.0 | Generic PUA JN |
Symantec | 20141.1.0.330 | PUA.Gen.2 |
Trend Micro | 9.740.0.1012 | TROJ_GEN.R0C1C0EJK14 |
VIPRE Antivirus | 34404 | Yontoo (fs) |
Software Behaviors
- Services:
-
- updatealbrechto.exe runs as a service named 'Update albrechto' (Update albrechto).
Software Details
- URL:
- https://albrechto.co/support
- Support:
- https://mailto:
- Installation path:
- C:\Program Files\albrechto
- Uninstaller:
- C:\Program Files\albrechto\albrechtouninstall.exe
- Size:
- 0.98 MB
- Language:
- English
albrechto Executable Details
- Primary executable:
- albrechtoBHO.dll
- Name:
- albrechto
- Path:
- C:\Program Files\albrechto\albrechtoBHO.dll
- MD5:
- 217df9e0667d939a81a97113465aa7fd
- SHA-1:
- –
- SHA-256:
- –
File Type | Filename | MD5 |
---|---|---|
EXE
|
0b86536bba2a922f5f32ad1792d8a03b | |
EXE
|
updatealbrechto.exe
Malware
|
92a81e388146d7eef6290c4388d834c3 |
DLL
|
albrechtoBHO.dll
Malware
|
217df9e0667d939a81a97113465aa7fd |
EXE
|
239cfc225f867f161c854bc4bb4efc37 | |
EXE
|
564d90274039030eeab11ed27947f2db | |
CRX
|
be32ab01c664fc824a73cec3f1f13124 |