Solution Real
What is Solution Real?
Solution Real is software application developed by Yontoo Technology, Inc.. It is most commonly found on computers running Windows 7 with nearly 46.54% of installations running this operating system. Solution Real's installer is typically 0.99 MB in size and installs around 11 files. The most common release is 2015.01.28.082352 with 1.26% of all installations currently using this version.
Solution Real is most popular in the United States with 54.96% of installations residing in this country.
About Solution Real?
The software supported by Yontoo's License Agreement may feature various forms of advertising, including but not limited to banner and video ads, in-text ads and links, web browsing-related ads, interstitial, transitional, search, and full-page ads. These advertisements may be tailored to the user's queries, information processed by the software, or other data provided or collected as a result of using the software.
Multiple virus scanners have detected malware in Solution Real.
Scanner Software | Version | Result |
---|---|---|
Lavasoft Ad-Aware | 12.0.163.0 | Adware.BrowseFox.BJ |
AhnLab-V3 | 2015.04.13.00 | PUP/Win32.BrowseFox |
ALYac | 1.0.1.4 | Adware.BrowseFox.BJ |
Antiy-AVL | 1.0.0.1 | GrayWare[AdWare:not-a-virus]/Win32.SwiftBrowse |
avast! | 8.0.1489.320 | Win32:BrowseFox-HA [PUP] |
AVG | 15.0.0.4328 | Generic.D51 |
Avira | 3.6.1.96 | ADWARE/BrowseFox.zeq |
AVware | 1.5.0.21 | Adware.BrowseFox |
Baidu-International | 3.5.1.41473 | Adware.MSIL.BrowseFox.H |
Bitdefender | 7.2 | Adware.BrowseFox.BJ |
Bkav FE | 1.3.0.6379 | W32.HfsAdware.508C |
CAT-QuickHeal | 14.00 | PUA.MSJDGBTIR.OD3 |
Comodo Security | 21745 | UnclassifiedMalware |
Cyren | 5.4.16.7 | W32/S-7b6eb46a!Eldorado |
Dr.Web | 7.0.12.3050 | Trojan.Yontoo.1741 |
Emsisoft Anti-Malware | 3.0.0.600 | Adware.BrowseFox.BJ (B) |
ESET-NOD32 | 11463 | a variant of MSIL/BrowseFox.H potentially unwanted |
Fortinet FortiGate | 5.0.999.0 | Adware/BrowseFox |
F-Prot | 4.7.1.166 | W32/S-7b6eb46a!Eldorado |
F-Secure | 11.0.19100.45 | Adware.BrowseFox.BJ |
G Data | 25 | Adware.BrowseFox.BJ |
IKARUS anti.virus | T3.1.8.9.0 | PUA.MSIL.BrowseFox |
K7 AntiVirus | 9.202.15567 | Adware ( 700000121 ) |
K7GW | 9.202.15567 | Adware ( 700000121 ) |
McAfee | 6.0.5.614 | BrowseFox-FTQ |
McAfee-GW-Edition | v2015 | BrowseFox-FTQ |
MicroWorld-eScan | 12.0.250.0 | Adware.BrowseFox.BJ |
NANO AntiVirus | 0.30.10.952 | Riskware.Win32.BPlug.djpkri |
nProtect | 2015-04-10.01 | Adware.BrowseFox.BJ |
Panda Antivirus | 4.6.4.2 | Trj/CI.A |
Qihoo-360 | 1.0.0.1015 | HEUR/QVM03.0.Malware.Gen |
Sophos | 4.98.0 | Generic PUA CF |
Symantec | 20141.2.0.56 | Yontoo.C |
Tencent | 1.0.0.1 | Trojan.Win32.Qudamah.Gen.18 |
Trend Micro | 9.740.0.1012 | TROJ_GEN.R047C0EAT15 |
TrendMicro-HouseCall | 9.700.0.1001 | TROJ_GEN.R047C0EAT15 |
VIPRE Antivirus | 39286 | Adware.BrowseFox |
Zillya | 2.0.0.2135 | Backdoor.PePatch.Win32.64990 |
Scanner Software | Version | Result |
---|---|---|
Lavasoft Ad-Aware | 663 | Adware.BrowseFox.AQ |
Agnitum Outpost | 7.1.1 | Riskware.Agent |
AhnLab-V3 | 2015.04.13 | PUP/Win32.BrowseFox |
ALYac | 1.0.1.4 | Adware.BrowseFox.AQ |
avast! | 2014.9-150413 | Win32:BrowseFox-HA [PUP] |
AVG | 2016.0.3141 | BrowseFox.F |
AVware | 1.5.0.21 | Trojan.Win32.Generic!BT |
Baidu-International | 4.0.3.15413 | Adware.Win32.BrowseFox.O |
Bitdefender | 1.0.20.515 | Adware.BrowseFox.AQ |
Bkav FE | 1.3.0.6379 | W32.HfsAdware |
CAT-QuickHeal | 4.15.14.00 | PUA.MSJDGBTIR.OD5 |
Clam AntiVirus | 0.98/21511 | Win.Adware.Browsefox-202 |
Comodo Security | 21741 | Application.Win32.BrowseFox.JM |
Cyren | 5.4.16.7 | W32/S-aba79093!Eldorado |
Dr.Web | 9.0.0.0103 | Trojan.Yontoo.1741 |
Emsisoft Anti-Malware | 8.15.04.13.01 | Adware.BrowseFox.AQ |
ESET-NOD32 | 9.11462 | a variant of Win32/BrowseFox.O potentially unwanted |
Fortinet FortiGate | 4/13/2015 | Riskware/BrowseFox |
F-Prot | v6.4.7.1.166 | W32/S-aba79093 |
F-Secure | 11.2015-13-04_2 | Adware.BrowseFox.AQ |
G Data | 15.4.25 | Adware.BrowseFox.AQ |
Jiangmin | KV150413 | AdWare/Kranet.ao |
K7 AntiVirus | 13.202.15567 | Trojan |
K7GW | 13.202.15567 | Trojan ( 004b65171 ) |
McAfee | 5600.6797 | BrowseFox-FRR |
McAfee-GW-Edition | 7.6797 | BrowseFox-FRR |
MicroWorld-eScan | 16.0.0.309 | Adware.BrowseFox.AQ |
NANO AntiVirus | 0.30.10.952 | Trojan.Win32.BPlug.dedpsr |
nProtect | 15.04.10.01 | Adware.BrowseFox.AQ |
Panda Antivirus | 15.04.13.01 | Trj/CI.A |
Qihoo-360 | 1.0.0.1015 | HEUR/QVM30.1.Malware.Gen |
Sophos | 4.98 | Generic PUA OB |
Symantec | 4/13/2015 rev. 2 | Yontoo.C |
Tencent | 1.0.0.1 | Trojan.Win32.Qudamah.Gen.13 |
Trend Micro | 10.465.13 | TROJ_GEN.R02SC0EAF15 |
TrendMicro-HouseCall | 7.2.103 | TROJ_GEN.R02SC0EAF15 |
Vba32 AntiVirus | 3.12.26.3 | AdWare.Kranet |
VIPRE Antivirus | 39280 | Trojan.Win32.Generic!BT |
Zillya | 2.0.0.2135 | Backdoor.PePatch.Win32.57402 |
Antiy-AVL | 1.0.0.1 | GrayWare[AdWare:not-a-virus]/Win32.SwiftBrowse |
Avira | 3.6.1.96 | ADWARE/BrowseFox.zeq |
IKARUS anti.virus | T3.1.8.9.0 | PUA.MSIL.BrowseFox |
Software Behaviors
- Services:
-
- updateSolutionReal.exe runs as a service named 'Update Solution Real' (Update Solution Real).
Software Details
- URL:
- https://solutionreal.com/support
- Support:
- https://mailto:
- Installation path:
- C:\Program Files\Solution Real
- Uninstaller:
- C:\Program Files\Solution Real\SolutionRealuninstall.exe
- Size:
- 0.99 MB
- Language:
- English
Solution Real Executable Details
- Primary executable:
- SolutionRealbho.dll
- Name:
- Solution Real
- Path:
- C:\Program Files\Solution Real\SolutionRealbho.dll
- MD5:
- 43bceffa62a5afd5a7df4412166bb823
- SHA-1:
- –
- SHA-256:
- –
File Type | Filename | MD5 |
---|---|---|
EXE
|
updateSolutionReal.exe
Malware
|
b03614a6b51a36b46812f189593b1ed9 |
EXE
|
9092d0bb01958b94f19ddffc46f99fef | |
EXE
|
3bc57ac01a542276a51a6666aba375b6 | |
DLL
|
SolutionRealbho.dll
Malware
|
43bceffa62a5afd5a7df4412166bb823 |
CRX
|
d08bd7066a228a7cded81e789724f75a | |
CRX
|
be3dc58f0449528649fa45c58f3bacf5 | |
CRX
|
38cc3903e12e40022f64e4ff3ab7cb01 | |
CRX
|
c9b3cee72eb0d7a2ec1f1f4ab385d0b1 | |
CRX
|
49c212460a2b04bf350da14c252fafbf | |
CRX
|
78fb18fa3ba92ee88ceb530f3bd62c53 |