Media Buzz
What is Media Buzz?
Media Buzz is software application developed by Crossrider Advanced Technologies Ltd. (Platform). It is most commonly found on computers running Windows 7 with nearly 66.67% of installations running this operating system. Media Buzz's installer is typically 503.00 KB in size and installs around 161 files.
Media Buzz is most popular in the United States with 37.04% of installations residing in this country.
About Media Buzz?
Media Buzz is a web browser extension supported by advertisements. It has the ability to inject various forms of advertising into the user's web browser, including banner ads, text hyperlinks, and popups.
Multiple virus scanners have detected malware in Media Buzz.
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Gen:Variant.Adware.Symmi.41092 |
| Agnitum Outpost | 5.5.1.3 | PUA.BetterSurf! |
| AhnLab-V3 | 2014.05.27.00 | Adware/Win32.BetterSurf |
| Avira AntiVir | 7.11.151.166 | ADWARE/Adware.Gen |
| Antiy-AVL | 0.1.0.1 | GrayWare[AdWare:not-a-virus]/Win32.BetterSurf |
| avast! | 8.0.1489.320 | Win32:Adware-gen [Adw] |
| AVG | 14.0.0.3950 | Skodna.Generic_r.HW |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BetterSurf.BC |
| Bitdefender | 7.2 | Gen:Variant.Adware.Symmi.41092 |
| Comodo Security | 18335 | Application.Win32.AdWare.BetterSurf.C |
| Dr.Web | 7.00.9.04080 | Adware.BetterSurf.2 |
| Emsisoft Anti-Malware | 3.0.0.599 | Gen:Variant.Adware.Symmi.41092 (B) |
| ESET-NOD32 | 9852 | a variant of Win32/AdWare.BetterSurf.C |
| Fortinet FortiGate | 4 | Adware/BetterSurf |
| F-Secure | 11.0.19100.45 | Gen:Variant.Adware.Symmi.41092 |
| G Data | 24 | Gen:Variant.Adware.Symmi.41092 |
| IKARUS anti.virus | T3.1.6.1.0 | AdWare.BetterSurf |
| Jiangmin | 16.0.100 | AdWare/BetterSurf.b |
| K7 AntiVirus | 9.178.12203 | Adware ( 004918961 ) |
| K7GW | 9.178.12203 | Adware ( 004918961 ) |
| Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.Win32.BetterSurf.b |
| Kingsoft AntiVirus | 2013.04.09.267 | Win32.Troj.BetterSurf.b.(kcloud) |
| Malwarebytes | 1.75.0001 | PUP.Optional.MediaBuzz.A |
| McAfee | 6.0.4.564 | Adware-BetterSurf |
| McAfee-GW-Edition | 2013 | Heuristic.BehavesLike.Win32.Suspicious.H |
| MicroWorld-eScan | 12.0.250.0 | Gen:Variant.Adware.Symmi.41092 |
| NANO AntiVirus | 0.28.0.59921 | Riskware.Win32.BetterSurf.cvrrct |
| nProtect | 2014-05-26.01 | Trojan-Clicker/W32.BetterSurf.87040.B |
| Panda Antivirus | 10.0.3.5 | Generic Malware |
| Rising Antivirus | 25.0.0.11 | PE:Malware.BetterSurf!6.11BF |
| Sophos | 4.98.0 | BetterSurf |
| SUPERAntiSpyware | 5.6.0.1032 | Trojan.Agent/Gen-Kelihos |
| Symantec | 20131.1.5.61 | WS.Reputation.1 |
| Trend Micro | 9.740-1012 | TROJ_GEN.R0CBC0PED14 |
| TrendMicro-HouseCall | 9.700-1001 | TROJ_GEN.R0CBC0PED14 |
| Vba32 AntiVirus | 3.12.26.0 | AdWare.BetterSurf |
| VIPRE Antivirus | 29644 | Adware.Win32.BetterSurf.a (v) |
| Tencent | 1.0.0.1 | Win32.Risk.Adware.Tbjb |
| Qihoo-360 | 1.0.0.1015 | HEUR/Malware.QVM30.Gen |
| Zillya | 2.0.0.1784 | Adware.BetterSurf.Win32.915 |
| CAT-QuickHeal | 14.00 | AdWare.BetterSurf.r5 (Not a Virus) |
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Adware.BetterSurf.I |
| AhnLab-V3 | None | Adware/Win32.BetterSurf |
| Avira AntiVir | 7.11.145.108 | ADWARE/Adware.Gen |
| Antiy-AVL | 0.1.0.1 | GrayWare[AdWare:not-a-virus]/Win32.BetterSurf |
| avast! | 8.0.1489.320 | Win32:Adware-gen [Adw] |
| AVG | 13.0.0.3169 | Skodna.Generic_r.HW |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BetterSurf.aJ |
| Bitdefender | 7.2 | Adware.BetterSurf.I |
| Comodo Security | 18171 | Application.Win32.AdWare.BetterSurf.C |
| Dr.Web | 7.00.9.04080 | Adware.BetterSurf.2 |
| Emsisoft Anti-Malware | 3.0.0.596 | Adware.BetterSurf.I (B) |
| ESET-NOD32 | 9727 | a variant of Win32/AdWare.BetterSurf.C |
| Fortinet FortiGate | 4 | Adware/BetterSurf |
| F-Secure | 11.0.19100.45 | Adware.BetterSurf.I |
| G Data | 24 | Adware.BetterSurf.I |
| IKARUS anti.virus | T3.1.6.1.0 | AdWare.BetterSurf |
| Jiangmin | 16.0.100 | AdWare/BetterSurf.c |
| Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.Win32.BetterSurf.b |
| Kingsoft AntiVirus | 2013.04.09.267 | Win32.Troj.BetterSurf.b.(kcloud) |
| McAfee | 6.0.4.564 | Adware-BetterSurf |
| McAfee-GW-Edition | 2013 | Heuristic.BehavesLike.Win32.Suspicious.H |
| MicroWorld-eScan | 12.0.250.0 | Adware.BetterSurf.I |
| NANO AntiVirus | 0.28.0.59492 | Riskware.Win32.BetterSurf.cvrrct |
| Panda Antivirus | 10.0.3.5 | Adware/BetterSurf |
| Rising Antivirus | 25.0.0.11 | PE:Malware.BetterSurf!6.11BF |
| Sophos | 4.98.0 | Generic PUA AN |
| Trend Micro | 9.740-1012 | TROJ_GEN.R08NC0PDQ14 |
| TrendMicro-HouseCall | 9.700-1001 | TROJ_GEN.R08NC0PDQ14 |
| Vba32 AntiVirus | 3.12.26.0 | AdWare.BetterSurf |
| VIPRE Antivirus | 28606 | Adware.Win32.BetterSurf.a (v) |
| K7 AntiVirus | 9.177.12041 | Unwanted-Program ( 0040f8251 ) |
| K7GW | 9.177.12041 | Unwanted-Program ( 0040f8251 ) |
| Malwarebytes | 1.75.0001 | PUP.Optional.MediaBuzz.A |
| nProtect | 2014-05-09.01 | Trojan-Clicker/W32.BetterSurf.87040.B |
| Symantec | 20131.1.5.61 | Adware.BL |
| Zillya | 2.0.0.1783 | Adware.BetterSurf.Win32.919 |
| Qihoo-360 | 1.0.0.1015 | HEUR/Malware.QVM30.Gen |
| SUPERAntiSpyware | 5.6.0.1032 | Trojan.Agent/Gen-Kelihos |
| Tencent | 1.0.0.1 | Win32.Risk.Adware.Htvt |
| Agnitum Outpost | 5.5.1.3 | PUA.BetterSurf! |
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Adware.BetterSurf.I |
| AhnLab-V3 | None | Adware/Win32.BetterSurf |
| Avira AntiVir | 7.11.146.188 | ADWARE/Adware.Gen |
| Antiy-AVL | 0.1.0.1 | GrayWare[AdWare:not-a-virus]/Win32.BetterSurf |
| avast! | 8.0.1489.320 | Win32:Adware-gen [Adw] |
| AVG | 13.0.0.3169 | Skodna.Generic_r.HW |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BetterSurf.Aav |
| Bitdefender | 7.2 | Adware.BetterSurf.I |
| Comodo Security | 18196 | Application.Win32.AdWare.BetterSurf.C |
| Dr.Web | 7.00.9.04080 | Adware.BetterSurf.2 |
| Emsisoft Anti-Malware | 3.0.0.596 | Adware.BetterSurf.I (B) |
| ESET-NOD32 | 9746 | a variant of Win32/AdWare.BetterSurf.C |
| F-Secure | 11.0.19100.45 | Adware.BetterSurf.I |
| G Data | 24 | Adware.BetterSurf.I |
| IKARUS anti.virus | T3.1.6.1.0 | AdWare.BetterSurf |
| Jiangmin | 16.0.100 | AdWare/BetterSurf.c |
| K7 AntiVirus | 9.177.11951 | Unwanted-Program ( 0040f8251 ) |
| K7GW | 9.177.11951 | Unwanted-Program ( 0040f8251 ) |
| Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.Win32.BetterSurf.b |
| Kingsoft AntiVirus | 2013.04.09.267 | Win32.Troj.BetterSurf.b.(kcloud) |
| Malwarebytes | 1.75.0001 | PUP.Optional.MediaBuzz.A |
| McAfee | 6.0.4.564 | Adware-BetterSurf |
| McAfee-GW-Edition | 2013 | Heuristic.BehavesLike.Win32.Suspicious.H |
| MicroWorld-eScan | 12.0.250.0 | Adware.BetterSurf.I |
| NANO AntiVirus | 0.28.0.59608 | Riskware.Win32.BetterSurf.cvrrct |
| nProtect | 2014-04-30.01 | Trojan-Clicker/W32.BetterSurf.87040.B |
| Panda Antivirus | 10.0.3.5 | Adware/BetterSurf |
| Rising Antivirus | 25.0.0.11 | PE:Malware.BetterSurf!6.11BF |
| Sophos | 4.98.0 | BetterSurf |
| Symantec | 20131.1.5.61 | Adware.BL |
| Vba32 AntiVirus | 3.12.26.0 | AdWare.BetterSurf |
| VIPRE Antivirus | 28752 | Adware.Win32.BetterSurf.a (v) |
| Zillya | 2.0.0.1774 | Adware.BetterSurf.Win32.916 |
| Fortinet FortiGate | 4 | Adware/BetterSurf |
| SUPERAntiSpyware | 5.6.0.1032 | Trojan.Agent/Gen-Kelihos |
| Agnitum Outpost | 5.5.1.3 | PUA.BetterSurf! |
| Qihoo-360 | 1.0.0.1015 | HEUR/Malware.QVM30.Gen |
| Trend Micro | 9.740-1012 | TROJ_GEN.R08NC0PDR14 |
| TrendMicro-HouseCall | 9.700-1001 | TROJ_GEN.R08NC0PDR14 |
| Tencent | 1.0.0.1 | Win32.Risk.Adware.Lmuz |
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Gen:Variant.Adware.Graftor.125844 |
| Agnitum Outpost | 5.5.1.3 | PUA.BetterSurf! |
| AhnLab-V3 | None | Adware/Win32.BetterSurf |
| Avira AntiVir | 7.11.151.166 | ADWARE/Adware.Gen |
| Antiy-AVL | 0.1.0.1 | GrayWare[AdWare:not-a-virus]/Win32.BetterSurf |
| avast! | 8.0.1489.320 | Win32:Adware-gen [Adw] |
| AVG | 14.0.0.3950 | Skodna.Generic_r.HW |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BetterSurf.BC |
| Bitdefender | 7.2 | Gen:Variant.Adware.Graftor.125844 |
| Comodo Security | 18335 | Application.Win32.AdWare.BetterSurf.C |
| Dr.Web | 7.00.9.04080 | Adware.BetterSurf.1323 |
| Emsisoft Anti-Malware | 3.0.0.599 | Gen:Variant.Adware.Graftor.125844 (B) |
| ESET-NOD32 | 9852 | a variant of Win32/AdWare.BetterSurf.C |
| Fortinet FortiGate | 4 | Adware/BetterSurf |
| F-Secure | 11.0.19100.45 | Gen:Variant.Adware.Graftor.125844 |
| G Data | 24 | Gen:Variant.Adware.Graftor.125844 |
| IKARUS anti.virus | T3.1.6.1.0 | AdWare.BetterSurf |
| Jiangmin | 16.0.100 | AdWare/BetterSurf.b |
| K7 AntiVirus | 9.178.12203 | Adware ( 004918961 ) |
| K7GW | 9.178.12203 | Adware ( 004918961 ) |
| Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.Win32.BetterSurf.b |
| Kingsoft AntiVirus | 2013.04.09.267 | Win32.Troj.BetterSurf.b.(kcloud) |
| Malwarebytes | 1.75.0001 | PUP.Optional.MediaBuzz.A |
| McAfee | 6.0.4.564 | Adware-BetterSurf |
| McAfee-GW-Edition | 2013 | Heuristic.BehavesLike.Win32.Suspicious.H |
| MicroWorld-eScan | 12.0.250.0 | Gen:Variant.Adware.Graftor.125844 |
| NANO AntiVirus | 0.28.0.59921 | Riskware.Win32.BetterSurf.cvrytb |
| Panda Antivirus | 10.0.3.5 | Generic Malware |
| Rising Antivirus | 25.0.0.11 | PE:Malware.BetterSurf!6.11BF |
| SUPERAntiSpyware | 5.6.0.1032 | Trojan.Agent/Gen-Kelihos |
| Symantec | 20131.1.5.61 | Adware.BL |
| Trend Micro | 9.740-1012 | TROJ_GEN.R047C0EDT14 |
| TrendMicro-HouseCall | 9.700-1001 | TROJ_GEN.R047C0EDT14 |
| Vba32 AntiVirus | 3.12.26.0 | AdWare.BetterSurf |
| VIPRE Antivirus | 29646 | Adware.Win32.BetterSurf.a (v) |
| nProtect | 2014-05-09.01 | Trojan-Clicker/W32.BetterSurf.87040.B |
| Sophos | 4.98.0 | BetterSurf |
| Qihoo-360 | 1.0.0.1015 | HEUR/Malware.QVM30.Gen |
| Zillya | 2.0.0.1783 | Adware.BetterSurf.Win32.916 |
| Tencent | 1.0.0.1 | Win32.Risk.Adware.Lmuz |
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Gen:Variant.Adware.Graftor.125844 |
| AhnLab-V3 | None | Adware/Win32.BetterSurf |
| Avira AntiVir | 7.11.145.80 | ADWARE/Adware.Gen |
| Antiy-AVL | 0.1.0.1 | GrayWare[AdWare:not-a-virus]/Win32.BetterSurf |
| avast! | 8.0.1489.320 | Win32:Adware-gen [Adw] |
| AVG | 13.0.0.3169 | Skodna.Generic_r.HW |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BetterSurf.aDNs |
| Bitdefender | 7.2 | Gen:Variant.Adware.Graftor.125844 |
| Comodo Security | 18166 | Application.Win32.AdWare.BetterSurf.C |
| Dr.Web | 7.00.9.04080 | Adware.BetterSurf.2 |
| Emsisoft Anti-Malware | 3.0.0.596 | Gen:Variant.Adware.Graftor.125844 (B) |
| ESET-NOD32 | 9725 | a variant of Win32/AdWare.BetterSurf.C |
| F-Secure | 11.0.19100.45 | Gen:Variant.Adware.Graftor.125844 |
| G Data | 24 | Gen:Variant.Adware.Graftor.125844 |
| IKARUS anti.virus | T3.1.6.1.0 | not-a-virus:AdWare.Win32.BetterSurf |
| Jiangmin | 16.0.100 | AdWare/BetterSurf.b |
| Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.Win32.BetterSurf.b |
| Kingsoft AntiVirus | 2013.04.09.267 | Win32.Troj.BetterSurf.b.(kcloud) |
| McAfee | 6.0.4.564 | Adware-BetterSurf |
| McAfee-GW-Edition | 2013 | Heuristic.BehavesLike.Win32.Suspicious.H |
| MicroWorld-eScan | 12.0.250.0 | Gen:Variant.Adware.Graftor.125844 |
| NANO AntiVirus | 0.28.0.59492 | Riskware.Win32.BetterSurf.cvrrct |
| Panda Antivirus | 10.0.3.5 | Generic Malware |
| Rising Antivirus | 25.0.0.11 | PE:Malware.BetterSurf!6.11BF |
| Vba32 AntiVirus | 3.12.26.0 | AdWare.BetterSurf |
| VIPRE Antivirus | 28606 | Adware.Win32.BetterSurf.a (v) |
| Symantec | 20131.1.5.61 | WS.Reputation.1 |
| Qihoo-360 | 1.0.0.1015 | HEUR/Malware.QVM30.Gen |
| Sophos | 4.98.0 | Generic PUA HI |
| TrendMicro-HouseCall | 9.700-1001 | TROJ_GEN.R08NB01DQ14 |
| Fortinet FortiGate | 4 | Adware/BetterSurf |
| K7 AntiVirus | 9.177.11965 | Unwanted-Program ( 0040f8251 ) |
| K7GW | 9.177.11965 | Unwanted-Program ( 0040f8251 ) |
| Malwarebytes | 1.75.0001 | PUP.Optional.MediaBuzz.A |
| nProtect | 2014-04-27.01 | Trojan-Clicker/W32.BetterSurf.87040.B |
| Trend Micro | 9.740-1012 | TROJ_GEN.R08NC0PDP14 |
Software Details
- URL:
- https://crossrider.com
- Support:
- –
- Installation path:
- C:\Program Files\mediabuzzv1\mediabuzzv1mode7896
- Uninstaller:
- C:\Program Files\MediaBuzzV1\MediaBuzzV1mode7896\uninstall.exe
- Size:
- 503.00 KB
- Language:
- English
Media Buzz Executable Details
- Primary executable:
- MediaBuzzV1mode2145.dll
- Name:
- Media Buzz
- Path:
- C:\Program Files\mediabuzzv1\mediabuzzv1mode7896\MediaBuzzV1mode2145.dll
- MD5:
- –
- SHA-1:
- –
- SHA-256:
- –