HighliteApp
What is HighliteApp?
HighliteApp is software application developed by BrowseLabs LLC. It is most commonly found on computers running Windows 7 with nearly 53.85% of installations running this operating system. The most common release is 1.0.0.8 with 56.41% of all installations currently using this version.
HighliteApp is most popular in the United States with 90.91% of installations residing in this country.
About HighliteApp?
HighliteApp is a browser extension that offers ad-supported features, allowing users to view different types of advertisements while browsing the web. These advertisements include sponsored links, traditional display ads like banner ads, pop-unders, coupons, and targeted ads. In some cases, the ads may also appear as in-text advertising or in response to keyword searches. The extension may be bundled with other software through download managers and distributed by companies like Revizer Technologies Ltd.
Multiple virus scanners have detected malware in HighliteApp.
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 537 | Trojan.Generic.11356660 |
| Agnitum Outpost | 7.1.1 | Trojan.Rogue |
| Avira AntiVir | 7.11.154.218 | TR/Rogue.11198123 |
| AVG | 2016.0.3015 | Generic5 |
| Baidu-International | 4.0.3.15817 | Adware.Win32.HighliteApp.BA |
| Bitdefender | 1.0.20.1145 | Trojan.Generic.11356660 |
| Comodo Security | 18539 | ApplicUnwnt |
| Dr.Web | 9.0.0.0229 | DLOADER.Trojan |
| Emsisoft Anti-Malware | 8.15.08.17.07 | Trojan.Generic.11356660 |
| ESET-NOD32 | 9.9942 | a variant of Win32/AdWare.HighliteApp.A |
| Fortinet FortiGate | 8/17/2015 | Riskware/HighliteApp |
| F-Secure | 11.2015-17-08_2 | Trojan.Generic.11356660 |
| G Data | 15.8.24 | Trojan.Generic.11356660 |
| IKARUS anti.virus | t3scan.1.6.1.0 | Trojan.SuspectCRC |
| K7 AntiVirus | 13.1712403 | Adware |
| K7GW | 13.1712403 | Adware ( 0049a5e61 ) |
| McAfee | 5600.6671 | Artemis!683E0EB955D6 |
| McAfee-GW-Edition | 7.6671 | Heuristic.BehavesLike.Win32.Suspicious.H |
| MicroWorld-eScan | 16.0.0.687 | Trojan.Generic.11356660 |
| NANO AntiVirus | 0.28.0.60253 | Trojan.Win32.Rogue.dauyml |
| Norman | 10.20150817 | Suspicious_Gen4.GKVAI |
| nProtect | 14.06.13.01 | Trojan.Generic.11356660 |
| TrendMicro-HouseCall | 7.2.229 | TROJ_GEN.F47V0606 |
| VIPRE Antivirus | 30272 | Trojan.Win32.Generic!BT |
Software Behaviors
- Services:
-
- hlupdate.exe runs as a service named 'HighliteApp Update' (HighliteApp).
Software Details
- URL:
- –
- Support:
- –
- Installation path:
- C:\Program Files\highliteapp\1003
- Uninstaller:
- C:\Program Files\HighliteApp\1003\uninstall.exe
- Size:
- 0.00 B
- Language:
- English
HighliteApp Executable Details
- Primary executable:
- hlapp.dll
- Name:
- HighliteApp
- Path:
- C:\Program Files\highliteapp\1003\hlapp.dll
- MD5:
- –
- SHA-1:
- –
- SHA-256:
- –
| File Type | Filename | MD5 |
|---|---|---|
|
EXE
|
2b30f4f7e75eb88c12df8ff252265618 | |
|
EXE
|
hlupdate.exe
Malware
|
683e0eb955d65dc995678febfbcdaed4 |
|
DLL
|
f9f62c59677c3464e4a92cc89534eb3d | |
|
DLL
|
c55ce469f7f5295332badc5e2fdf0344 |