Buzzdock
by Alactro LLC
What is Buzzdock?
Buzzdock is software application developed by Alactro LLC. It is most commonly found on computers running Windows 7 with nearly 51.38% of installations running this operating system. Buzzdock's installer is typically 9.00 MB in size and installs around 61 files.
Buzzdock is most popular in the United States with 44.69% of installations residing in this country.
About Buzzdock?
Introducing a web browser extension designed to provide advertising content. As stated in the End User License Agreement (EULA), Buzzdock is available for free download and use. The extension is supported by advertising, and users will encounter additional ads on websites where Buzzdock features are active. Users may see up to three text ads on search engines when Buzzdock is in use. Additionally, there may be up to five in-text ads, one banner ad, or a transitional ad on web pages. All ads will be clearly marked as originating from Buzzdock. It is important to note that Buzzdock will set the default home page and default search on Internet Explorer, Firefox, and Chrome to use the Buzzdock.com custom search interface. Please note that this software is a variant of the adware from Yontoo.
Multiple virus scanners have detected malware in Buzzdock.
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Adware.SwiftBrowse.CF |
| AhnLab-V3 | 2014.11.07.00 | PUP/Win32.SwiftBrowse |
| Antiy-AVL | 1.0.0.1 | GrayWare[AdWare:not-a-virus,HEUR]/MSIL.Kranet |
| avast! | 8.0.1489.320 | Win32:BrowseFox-DD [PUP] |
| AVG | 15.0.0.4189 | Megabrowse |
| Avira | 7.11.183.120 | ADWARE/BrowseFox.Gen7 |
| AVware | 1.5.0.21 | Yontoo (fs) |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BrowseFox.BH |
| Bitdefender | 7.2 | Adware.SwiftBrowse.CF |
| CAT-QuickHeal | 14.00 | AdWare.Kranet.r3 (Not a Virus) |
| Comodo Security | 20005 | ApplicUnwnt |
| Dr.Web | 7.0.10.8210 | Trojan.BPlug.250 |
| Emsisoft Anti-Malware | 3.0.0.600 | Adware.SwiftBrowse.CF (B) |
| ESET-NOD32 | 10680 | a variant of Win32/BrowseFox.H |
| Fortinet FortiGate | 5.0.999.0 | Adware/Kranet |
| F-Secure | 11.0.19100.45 | Adware.SwiftBrowse.CF |
| G Data | 24 | Adware.SwiftBrowse.CF |
| K7 AntiVirus | 9.185.13888 | Trojan ( 0049f7ad1 ) |
| K7GW | 9.185.13922 | Trojan ( 020000001 ) |
| Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.Win32.Kranet.g |
| Kingsoft AntiVirus | 2013.4.9.267 | Win32.Troj.Kranet.g.(kcloud) |
| Malwarebytes | 1.75.0.1 | PUP.Optional.MegaBrowse.A |
| McAfee | 6.0.5.614 | BrowseFox.c |
| McAfee-GW-Edition | v2014.2 | BrowseFox.c |
| MicroWorld-eScan | 12.0.250.0 | Adware.SwiftBrowse.CF |
| nProtect | 2014-11-06.01 | Trojan-Clicker/W32.Kranet.322984 |
| Sophos | 4.98.0 | Browse Fox |
| Symantec | 20141.1.0.330 | Trojan.ADH.2 |
| Tencent | 1.0.0.1 | Win32.Adware.Kranet.Pjdh |
| Trend Micro | 9.740.0.1012 | TROJ_GEN.R0C1C0EJH14 |
| TrendMicro-HouseCall | 9.700.0.1001 | TROJ_GEN.R0C1C0EJH14 |
| Vba32 AntiVirus | 3.12.26.3 | AdWare.Kranet |
| VIPRE Antivirus | 34558 | Yontoo (fs) |
| Zillya | 2.0.0.1976 | Adware.Kranet.Win32.140 |
| Agnitum Outpost | 5.5.1.3 | Trojan.BPlug! |
| NANO AntiVirus | 0.28.6.62995 | Trojan.Win32.BPlug.dedpsr |
| Qihoo-360 | 1.0.0.1015 | HEUR/Malware.QVM30.Gen |
| Clam AntiVirus | 0.98.4.0 | Win.Adware.Browsefox-7 |
| F-Prot | 4.7.1.166 | W32/A-0909c198!Eldorado |
| SUPERAntiSpyware | 5.6.0.1032 | Adware.BrowseFox/Variant |
| Avira AntiVir | 7.11.158.184 | APPL/BrowseFox.Gen2 |
| IKARUS anti.virus | T3.1.6.1.0 | not-a-virus:AdWare.Win32.Agent |
| Panda Antivirus | 10.0.3.5 | Trj/CI.A |
| ALYac | 1.0.1.4 | Adware.Generic.1134202 |
| Arcabit | 1.0.0.425 | Adware.Generic.D114E7A |
| Bkav FE | 1.3.0.6979 | W32.HfsAdware.B663 |
| Cyren | 5.4.16.7 | W32/S-26365c9e!Eldorado |
| Jiangmin | 16.0.100 | Adware/Agent.izz |
| Rising Antivirus | 25.0.0.11 | PE:Trojan.Win32.Generic.17373162!389493090 |
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Adware.SwiftBrowse.AD |
| AhnLab-V3 | 2014.08.16.00 | PUP/Win32.OutBrowse |
| Antiy-AVL | 1.0.0.1 | GrayWare[AdWare:not-a-virus,HEUR]/MSIL.Kranet |
| avast! | 8.0.1489.320 | Win32:BrowseFox-F [PUP] |
| AVG | 14.0.0.4007 | Webet |
| AVware | 1.5.0.16 | Yontoo (fs) |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BrowseFox.D |
| Bitdefender | 7.2 | Adware.SwiftBrowse.AD |
| Emsisoft Anti-Malware | 3.0.0.600 | Adware.SwiftBrowse.AD (B) |
| ESET-NOD32 | 10264 | a variant of Win32/BrowseFox.H |
| F-Prot | 4.7.1.166 | W32/A-db42cb3b!Eldorado |
| F-Secure | 11.0.19100.45 | Adware.SwiftBrowse.AD |
| G Data | 24 | Adware.SwiftBrowse.AD |
| IKARUS anti.virus | T3.1.7.5.0 | PUA.BrowseFox |
| K7 AntiVirus | 9.183.13054 | Trojan ( 0049c6b61 ) |
| K7GW | 9.183.13043 | Trojan ( 0049c6b61 ) |
| Kaspersky | 12.0.0.1225 | not-a-virus:HEUR:AdWare.MSIL.Kranet.heur |
| Kingsoft AntiVirus | 2013.4.9.267 | Win32.Troj.Generic.a.(kcloud) |
| Malwarebytes | 1.75.0.1 | PUP.Optional.Webget.A |
| McAfee | 6.0.4.564 | Artemis!8E32C9AA5D39 |
| McAfee-GW-Edition | 2013.2 | Artemis!8E32C9AA5D39 |
| MicroWorld-eScan | 12.0.250.0 | Adware.SwiftBrowse.AD |
| nProtect | 2014-08-14.01 | Adware.SwiftBrowse.AD |
| Panda Antivirus | 10.0.3.5 | Trj/CI.A |
| Qihoo-360 | 1.0.0.1015 | Win32/Virus.Adware.e4c |
| Sophos | 4.98.0 | Browse Fox |
| TrendMicro-HouseCall | 9.700.0.1001 | Suspicious_GEN.F47V0811 |
| VIPRE Antivirus | 32252 | Yontoo (fs) |
| Agnitum Outpost | 5.5.1.3 | PUA.Agent! |
| Avira AntiVir | 7.11.155.204 | APPL/BrowseFox.Gen2 |
| CAT-QuickHeal | 14.00 | AdWare.Agent.r5 (Not a Virus) |
| Comodo Security | 18604 | Application.Win32.Altbrowse.AK |
| Dr.Web | 7.0.7.12100 | Trojan.BPlug.17 |
| Fortinet FortiGate | 5.1.152.0 | Adware/Agent |
| NANO AntiVirus | 0.28.0.60253 | Riskware.Win32.Agent.crkvek |
| SUPERAntiSpyware | 5.6.0.1032 | Adware.BrowseFox/Variant |
| Zillya | 2.0.0.1832 | Adware.Agent.Win32.9074 |
| Symantec | 20141.1.0.330 | Trojan.Gen.2 |
| Vba32 AntiVirus | 3.12.26.3 | AdWare.Kranet |
| Avira | 7.11.182.186 | ADWARE/BrowseFox.Gen7 |
| Tencent | 1.0.0.1 | Win32.Trojan.Falsesign.Hooo |
| Trend Micro | 9.740.0.1012 | TROJ_GEN.R0C1C0EJB14 |
| Clam AntiVirus | 0.98.4.0 | Win.Adware.Swiftbrowse-25 |
| Rising Antivirus | 25.0.0.11 | PE:Trojan.Win32.Generic.17373162!389493090 |
| ALYac | 1.0.1.4 | Adware.BrowseFox.DK |
| Arcabit | 1.0.0.425 | Adware.BrowseFox.DK |
| Bkav FE | 1.3.0.6979 | W32.HfsAdware.EB55 |
| Jiangmin | 16.0.100 | Adware/Agent.izz |
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Adware.MPlug.Q |
| Agnitum Outpost | 5.5.1.3 | PUA.Kranet! |
| AhnLab-V3 | 2014.11.14.00 | PUP/Win32.SwiftBrowse |
| Antiy-AVL | 1.0.0.1 | GrayWare[AdWare:not-a-virus,HEUR]/MSIL.Kranet |
| avast! | 8.0.1489.320 | Win32:BrowseFox-BX [PUP] |
| AVG | 15.0.0.4189 | Generic.E58 |
| Avira | 7.11.185.112 | ADWARE/BrowseFox.Gen7 |
| AVware | 1.5.0.21 | Yontoo (fs) |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BrowseFox.bH |
| Bitdefender | 7.2 | Adware.MPlug.Q |
| CAT-QuickHeal | 14.00 | AdWare.MSIL.r3 (Not a Virus) |
| Comodo Security | 20075 | UnclassifiedMalware |
| Dr.Web | 7.0.10.8210 | Trojan.BPlug.206 |
| Emsisoft Anti-Malware | 3.0.0.600 | Adware.MPlug.Q (B) |
| ESET-NOD32 | 10722 | a variant of Win32/BrowseFox.H |
| Fortinet FortiGate | 5.0.999.0 | Adware/Kranet |
| F-Secure | 11.0.19100.45 | Adware.MPlug.Q |
| G Data | 24 | Adware.MPlug.Q |
| K7 AntiVirus | 9.185.14007 | Trojan ( 0049f7ad1 ) |
| K7GW | 9.185.14007 | Trojan ( 020000001 ) |
| Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.Win32.SwiftBrowse.r |
| Kingsoft AntiVirus | 2013.4.9.267 | Win32.Troj.Generic.a.(kcloud) |
| Malwarebytes | 1.75.0.1 | PUP.Optional.DealKeeper.A |
| McAfee | 6.0.5.614 | BrowseFox.c |
| McAfee-GW-Edition | v2014.2 | BrowseFox.c |
| MicroWorld-eScan | 12.0.250.0 | Adware.MPlug.Q |
| NANO AntiVirus | 0.28.6.63362 | Riskware.Win32.BPlug.demfnq |
| nProtect | 2014-11-13.01 | Adware.MPlug.Q |
| Panda Antivirus | 4.6.4.1 | Trj/Chgt.E |
| Qihoo-360 | 1.0.0.1015 | Win32/Virus.Adware.708 |
| Sophos | 4.98.0 | Browse Fox |
| Symantec | 20141.1.0.330 | PUA.Gen.2 |
| Tencent | 1.0.0.1 | Win32.Trojan.Falsesign.Dygn |
| Trend Micro | 9.740.0.1012 | TROJ_GEN.R0C1C0EJH14 |
| TrendMicro-HouseCall | 9.700.0.1001 | TROJ_GEN.R0C1C0EJH14 |
| VIPRE Antivirus | 34778 | Yontoo (fs) |
| Zillya | 2.0.0.1982 | Backdoor.PePatch.Win32.43815 |
| ALYac | 1.0.1.4 | Adware.BrowseFox.BM |
| Arcabit | 1.0.0.425 | Adware.BrowseFox.BM |
| Bkav FE | 1.3.0.7062 | W32.HfsAdware.336E |
| Cyren | 5.4.16.7 | W32/S-26365c9e!Eldorado |
| F-Prot | 4.7.1.166 | W32/S-26365c9e!Eldorado |
| Jiangmin | 16.0.100 | AdWare/SwiftBrowse.dxt |
| Rising Antivirus | 25.0.0.17 | PE:Adware.BrowseFox!6.1D8B |
| Vba32 AntiVirus | 3.12.26.4 | AdWare.MSIL.Agent |
| Clam AntiVirus | 0.98.5.0 | Win.Adware.Browsefox-172 |
| IKARUS anti.virus | T3.1.8.9.0 | AdWare.BrowseFox |
| Avira AntiVir | 7.11.158.182 | APPL/BrowseFox.Gen2 |
| SUPERAntiSpyware | 5.6.0.1032 | Adware.BrowseFox/Variant |
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Adware.SwiftBrowse.AQ |
| Agnitum Outpost | 5.5.1.3 | PUA.Kranet! |
| AhnLab-V3 | 2014.11.15.00 | PUP/Win32.NetCrawl |
| Antiy-AVL | 1.0.0.1 | GrayWare[AdWare:not-a-virus,HEUR]/MSIL.Kranet |
| avast! | 8.0.1489.320 | Win32:BrowseFox-AQ [PUP] |
| AVG | 15.0.0.4189 | NetCrawl.3AE |
| Avira | 7.11.185.228 | ADWARE/BrowseFox.Gen7 |
| AVware | 1.5.0.21 | Yontoo (fs) |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BrowseFox.bG |
| Bitdefender | 7.2 | Adware.SwiftBrowse.AQ |
| CAT-QuickHeal | 14.00 | AdWare.MSIL.r3 (Not a Virus) |
| Comodo Security | 20082 | UnclassifiedMalware |
| Dr.Web | 7.0.10.8210 | Trojan.BPlug.250 |
| Emsisoft Anti-Malware | 3.0.0.600 | Adware.SwiftBrowse.AQ (B) |
| ESET-NOD32 | 10726 | a variant of Win32/BrowseFox.H |
| Fortinet FortiGate | 5.0.999.0 | Adware/Kranet |
| F-Secure | 11.0.19100.45 | Adware.SwiftBrowse.AQ |
| G Data | 24 | Adware.SwiftBrowse.AQ |
| K7 AntiVirus | 9.185.14021 | Trojan ( 0049f7ad1 ) |
| K7GW | 9.185.14022 | Trojan ( 0049f7ad1 ) |
| Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.Win32.SwiftBrowse.o |
| Kingsoft AntiVirus | 2013.4.9.267 | Win32.Troj.Generic.a.(kcloud) |
| Malwarebytes | 1.75.0.1 | PUP.Optional.NetCrawl.A |
| McAfee | 6.0.5.614 | BrowseFox.c |
| McAfee-GW-Edition | v2014.2 | BrowseFox.c |
| MicroWorld-eScan | 12.0.250.0 | Adware.SwiftBrowse.AQ |
| nProtect | 2014-11-14.01 | Adware.SwiftBrowse.AQ |
| Panda Antivirus | 4.6.4.2 | Trj/CI.A |
| Qihoo-360 | 1.0.0.1015 | Win32/Virus.Adware.e4c |
| Sophos | 4.98.0 | Generic PUA HL |
| Symantec | 20141.1.0.330 | Trojan.Gen.2 |
| Trend Micro | 9.740.0.1012 | TROJ_GEN.R0C1C0EJH14 |
| TrendMicro-HouseCall | 9.700.0.1001 | TROJ_GEN.R0C1C0EJH14 |
| VIPRE Antivirus | 34798 | Yontoo (fs) |
| Zillya | 2.0.0.1982 | Adware.SwiftBrowse.Win32.245 |
| ALYac | 1.0.1.4 | Adware.BrowseFox.CL |
| Bkav FE | 1.3.0.6379 | W32.HfsAdware.2202 |
| Cyren | 5.4.16.7 | W32/S-9c4b2ea6!Eldorado |
| F-Prot | 4.7.1.166 | W32/S-9c4b2ea6!Eldorado |
| IKARUS anti.virus | T3.1.8.9.0 | AdWare.BrowseFox |
| Jiangmin | 16.0.100 | AdWare/SwiftBrowse.dxt |
| NANO AntiVirus | 0.30.10.952 | Trojan.Win32.Yontoo.dnkubo |
| Rising Antivirus | 25.0.0.17 | PE:Adware.BrowseFox!6.1D8B |
| Vba32 AntiVirus | 3.12.26.3 | AdWare.MSIL.Agent |
| Clam AntiVirus | 0.98.4.0 | Win.Adware.Swiftbrowse-405 |
| Avira AntiVir | 7.11.158.182 | APPL/BrowseFox.Gen2 |
| SUPERAntiSpyware | 5.6.0.1032 | Adware.BrowseFox/Variant |
| Tencent | 1.0.0.1 | Win32.Adware.Kranet.Pjdh |
| Arcabit | 1.0.0.425 | Adware.Generic.D114E7A |
| Scanner Software | Version | Result |
|---|---|---|
| Lavasoft Ad-Aware | 12.0.163.0 | Adware.SwiftBrowse.AQ |
| Agnitum Outpost | 5.5.1.3 | Riskware.Agent! |
| AhnLab-V3 | 2014.11.09.00 | Adware/Win32.Agent |
| Antiy-AVL | 1.0.0.1 | Trojan/Win32.TSGeneric |
| avast! | 8.0.1489.320 | Win32:BrowseFox-CH [PUP] |
| AVG | 15.0.0.4189 | BrowseFox.F |
| Avira | 7.11.183.194 | ADWARE/BrowseFox.Gen2 |
| AVware | 1.5.0.21 | Yontoo (fs) |
| Baidu-International | 3.5.1.41473 | Adware.Win32.BrowseFox.bG |
| Bitdefender | 7.2 | Adware.SwiftBrowse.AQ |
| Clam AntiVirus | 0.98.4.0 | Win.Adware.Swiftbrowse-405 |
| Comodo Security | 20030 | Application.Win32.BrowseFox.JM |
| Dr.Web | 7.0.10.8210 | Trojan.BPlug.144 |
| Emsisoft Anti-Malware | 3.0.0.600 | Adware.SwiftBrowse.AQ (B) |
| Fortinet FortiGate | 5.0.999.0 | Riskware/BrowseFox |
| F-Secure | 11.0.19100.45 | Adware.SwiftBrowse.AQ |
| G Data | 24 | Adware.SwiftBrowse.AQ |
| K7 AntiVirus | 9.185.13943 | Unwanted-Program ( 004a9f281 ) |
| K7GW | 9.185.13943 | Unwanted-Program ( 004a9f281 ) |
| Kaspersky | 12.0.0.1225 | not-a-virus:AdWare.Win32.SwiftBrowse.o |
| Malwarebytes | 1.75.0.1 | PUP.Optional.NetCrawl.A |
| McAfee | 6.0.5.614 | BrowseFox-FRR |
| McAfee-GW-Edition | v2014.2 | BrowseFox-FRR |
| MicroWorld-eScan | 12.0.250.0 | Adware.SwiftBrowse.AQ |
| NANO AntiVirus | 0.28.6.62995 | Trojan.Win32.BPlug.dfogbn |
| nProtect | 2014-11-06.01 | Adware.SwiftBrowse.AQ |
| Qihoo-360 | 1.0.0.1015 | HEUR/Malware.QVM30.Gen |
| Sophos | 4.98.0 | Generic PUA NE |
| Symantec | 20141.1.0.330 | Trojan.Gen.2 |
| Trend Micro | 9.740.0.1012 | TROJ_GEN.R047C0EJS14 |
| TrendMicro-HouseCall | 9.700.0.1001 | TROJ_GEN.R047C0EJS14 |
| Vba32 AntiVirus | 3.12.26.3 | AdWare.SwiftBrowse |
| VIPRE Antivirus | 34626 | Yontoo (fs) |
| Zillya | 2.0.0.1977 | Backdoor.PePatch.Win32.44266 |
| Avira AntiVir | 7.11.158.182 | APPL/BrowseFox.Gen2 |
| CAT-QuickHeal | 14.00 | AdWare.Agent.r5 (Not a Virus) |
| ESET-NOD32 | 10055 | a variant of Win32/BrowseFox.F |
| IKARUS anti.virus | T3.1.6.1.0 | AdWare.BHO |
| Kingsoft AntiVirus | 2013.4.9.267 | Win32.Troj.Agent.ah.(kcloud) |
| Panda Antivirus | 10.0.3.5 | Trj/CI.A |
| SUPERAntiSpyware | 5.6.0.1032 | Adware.BrowseFox/Variant |
| Tencent | 1.0.0.1 | Win32.Adware.Kranet.Pjdh |
| F-Prot | 4.7.1.166 | W32/A-0909c198!Eldorado |
| ALYac | 1.0.1.4 | Adware.Generic.1134202 |
| Arcabit | 1.0.0.425 | Adware.Generic.D114E7A |
| Bkav FE | 1.3.0.6979 | W32.HfsAdware.B663 |
| Cyren | 5.4.16.7 | W32/S-26365c9e!Eldorado |
| Jiangmin | 16.0.100 | Adware/Agent.izz |
| Rising Antivirus | 25.0.0.11 | PE:Trojan.Win32.Generic.17373162!389493090 |
Software Behaviors
- Services:
-
- updateLinkSwift.exe runs as a service named 'Update LinkSwift' (Update LinkSwift).
- updateCommonShare.exe runs as a service named 'Update CommonShare' (Update CommonShare).
- updateBrowseFox.exe runs as a service named 'Update BrowseFox' (Update BrowseFox).
- updateSmarterPower.exe runs as a service named 'Update SmarterPower' (Update SmarterPower).
- updateClearThink.exe runs as a service named 'Update ClearThink' (Update ClearThink).
- updateDealKeeper.exe runs as a service named 'Update Deal Keeper' (Update Deal Keeper).
Software Details
- URL:
- https://www.buzzdock.com/faq-support
- Support:
- https://mailto:
- Installation path:
- C:\Program Files\jump flip
- Uninstaller:
- C:\Program Files\Jump Flip\JumpFlipUn.exe REP_BD_
- Size:
- 9.00 MB
- Language:
- English
Buzzdock Executable Details
- Primary executable:
- JumpFlipUn.exe
- Name:
- Buzzdock
- Path:
- C:\Program Files\jump flip\JumpFlipUn.exe
- MD5:
- ad1efa0a7b7046efb963eba6e23684d3
- SHA-1:
- –
- SHA-256:
- –